Part No. Maximum
Input Voltage
Detect Voltage Hysteresis
Width (V)
Typical Current
Consumption (μA)
Tolerance Package
HT7022A-1 24V 2.2V 0.11 4 ± 3% TO92, SOT89, SOT25
HT7024A-1 24V 2.4V 0.12 4 ± 3% TO92, SOT89, SOT25
HT7027A-1 24V 2.7V 0.135 4 ± 3% TO92, SOT89, SOT25
HT7033A-1 24V 3.3V 0.165 4 ± 3% TO92, SOT89, SOT25
HT7039A-1 24V 3.9V 0.195 4 ± 3% TO92, SOT89, SOT25
HT7044A-1 24V 4.4V 0.22 4 ± 3% TO92, SOT89, SOT25
HT7050A-1 24V 5.0V 0.25 4 ± 3% TO92, SOT89, SOT25
 
 版权所有:2008 诺华达电子(深圳)有限公司 感谢信息支持